Current Inventory For Sale in Waubaushene, ON
2024 650 INDY XC 129 Red/Grey - Polaris Industries
On Sale
$15,799.00
You Save $2,027.00
Availability | In Stock |
Style | Snowmobile |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Displacement | 650 cc |
2022 DF4AS - Black - Suzuki Marine
On Sale
$1,299.00
You Save $600.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | OHV 2-Valve, Single Cylinder |
Weight | 53 lb. |
Bore x Stroke | 62 mm x 46 mm (2.44 in. x 1.81 in.) |
2024 850 INDY XC 129 Red/Grey - Polaris Industries
On Sale
$15,999.00
You Save $2,727.00
Availability | In Stock |
Style | Snowmobile |
Vin | SN1TKP8R1RC208271 |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 DF9.9BS - Suzuki Marine
On Sale
$2,999.00
You Save $500.00
Availability | In Stock |
Style | Outboard |
2024 650 SWITCHBACK XC 146 - Polaris Industries
On Sale
$15,999.00
You Save $2,427.00
Availability | In Stock |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Displacement | 650 cc |
2024 DF9.9BES - Suzuki Marine
On Sale
$3,299.00
You Save $500.00
Availability | In Stock |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Weight | 97 lb. |
Bore x Stroke | 60.4 mm x 57 mm (2.38 in. x 2.24 in.) |
Displacement | 20.0 cu. in. (327 cc) |
2023 BOOST ASSAULT SALE! - Polaris Industries
On Sale
$17,995.00
You Save $7,002.00
Availability | In Stock |
Usage | Used |
Color | BLUE |
Style | Snowmobile |
Vin | SN1TLC8M9PC248623 |
Dry Weight | 508 lb. (230 kg) |
2022 DF9.9BL - Black - Suzuki Marine
On Sale
$2,699.00
You Save $800.00
Availability | In Stock |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Weight | 108 lb. |
Bore x Stroke | 60.4 mm x 57 mm (2.38 in. x 2.24 in.) |
Displacement | 20.0 cu. in. (327 cc) |
2024 DF15AEL - Suzuki Marine
On Sale
$3,599.00
You Save $600.00
Availability | In Stock |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Weight | 108 lb. |
Bore x Stroke | 60.4 mm x 57 mm (2.38 in. x 2.24 in.) |
Displacement | 20.0 cu. in. (327 cc) |
2024 650 INDY XC 129 Blue - Polaris Industries
On Sale
$15,299.00
You Save $1,909.00
Availability | In Stock |
Style | Snowmobile |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Displacement | 650 cc |
2024 DF20AES - Suzuki Marine
On Sale
$3,999.00
You Save $800.00
Availability | In Stock |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Weight | 106 lb. lb. |
Bore x Stroke | 60.4 mm x 57 mm (2.38 in. x 2.24 in.) |
Displacement | 20.0 cu. in. (327 cc) |
2024 650 INDY XC 137 Red/Grey - Polaris Industries
On Sale
$16,999.00
You Save $1,227.00
Availability | In Stock |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Displacement | 650 cc |
2024 DF20AEL - Suzuki Marine
On Sale
$3,999.00
You Save $800.00
Availability | In Stock |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Weight | 108 lb. |
Bore x Stroke | 60.4 mm x 57 mm (2.38 in. x 2.24 in.) |
Displacement | 20.0 cu. in. (327 cc) |
2024 650 INDY XC 137 Red/Grey - Polaris Industries
On Sale
$17,499.00
You Save $2,356.00
Availability | In Stock |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Displacement | 650 cc |
2023 DF25ATHS - Suzuki Marine
$6,199.00
Availability | In Stock |
Style | Outboard Motors |
Engine Type | DOHC SOHC 4-Valve, 2 cylinder |
Weight | 143 lb. |
Bore x Stroke | 60.4 mm. x 57.0 mm |
Displacement | 29.8 cu. in. (490 cc) |
2024 650 INDY XC 137 Blue - Polaris Industries
On Sale
$15,999.00
You Save $2,357.00
Availability | In Stock |
Style | Snowmobile |
Vin | SN1TDP6R6RC237052 |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2022 DF9.9BTL - Suzuki Marine
On Sale
$4,299.00
You Save $700.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Weight | 108 lb. |
Bore x Stroke | 60.4 mm x 57 mm (2.38 in. x 2.24 in.) |
2024 650 INDY XC 137 Blue - Polaris Industries
On Sale
$17,499.00
You Save $2,356.00
Availability | In Stock |
Style | Snowmobile |
Vin | SN1TDP6R2RC237064 |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2022 DF20AS - Suzuki Marine
On Sale
$3,299.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Weight | 97 lb. |
Bore x Stroke | 60.4 mm x 57 mm (2.38 in. x 2.24 in.) |
2024 650 INDY Adventure 137 - Polaris Industries
On Sale
$18,499.00
You Save $2,757.00
Availability | In Stock |
Style | Snowmobile |
Vin | SN1TDE6RXRC206486 |
Dry Weight | 539 lb. (244 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2022 DF25ATL - Suzuki Marine
$6,499.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC SOHC 4-Valve, 2 cylinder |
Weight | 163 lb. |
Bore x Stroke | 60.4 mm. x 57.0 mm |
2024 850 INDY XC 129 Red/Grey - Polaris Industries
On Sale
$17,299.00
You Save $3,056.00
Availability | In Stock |
Style | Snowmobile |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Displacement | 840 cc |
2024 DF25AES - Suzuki Marine
On Sale
$4,499.00
You Save $800.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC SOHC 4-Valve, 2 cylinder |
Weight | 136.6 lb. |
Bore x Stroke | 60.4 mm x 57.0 mm |
2024 850 SWITCHBACK XC 146 Black/Grey - Sale $205 Biweekly! - Polaris Industries
On Sale
$15,799.00
You Save $2,909.00
Availability | In Stock |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Displacement | 840 cc |
2023 DF50ATL - Suzuki Marine
On Sale
$7,999.00
You Save $1,500.00
Availability | In Stock |
Style | Outboard |
2024 850 SWITCHBACK XC 146 Black/Grey - Polaris Industries
On Sale
$16,499.00
You Save $2,827.00
Availability | In Stock |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Displacement | 840 cc |
2024 DF115BTL - Suzuki Marine
On Sale
$13,499.00
You Save $2,700.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC 16-Valve, In-Line Four Cylinder |
Weight | 188 kg |
Bore x Stroke | 86 mm x 88 mm (3.40 in. x 3.50 in.) |
2024 850 SWITCHBACK XC 146 Black/Grey - Polaris Industries
On Sale
$17,499.00
You Save $3,326.00
Availability | In Stock |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Displacement | 840 cc |
2022 DF20ATS - Suzuki Marine
$5,499.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Weight | 106 lb. |
Bore x Stroke | 60.4 mm x 57 mm (2.38 in. x 2.24 in.) |
2024 850 INDY XC 129 Black/Grey - Polaris Industries
On Sale
$15,499.00
You Save $2,300.00
Availability | In Stock |
Style | Snowmobile |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Displacement | 840 cc |