Inventory from Polaris Industries
2024 BOOST VR1 137 BLUE - Polaris
On Sale
$21,999.00
You Save $5,000.00
Availability | In Stock |
Style | Snowmobile |
Dry Weight | 531 lb. (240 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Displacement | 840 cc |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
2024 650 Voyageur 146 - Polaris
On Sale
$14,499.00
You Save $3,000.00
Availability | In Stock |
Style | Snowmobile |
Dry Weight | 587 lb. (266 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Displacement | 650 cc |
2025 850 SWITCHBACK ASSAULT 146 - Polaris
$21,999.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
2025 9R SWITCHBACK ASSAULT 146 - Polaris
$23,999.00
Availability | In Stock |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
Dry Weight | 502 lb. (228 kg.) |
2025 PATRIOT 9R RMK 155 - Polaris
$26,599.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.75 in. (76.2 mm) |
Ski Stance | Min: 36 in. (914 mm); Max: 38 in. (965 mm) |
2025 Sportsman 570 Sage Green - Polaris
$9,299.00
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
2024 Sportsman 570 Desert Sand - Polaris Industries
On Sale
$7,999.00
You Save $1,300.00
Availability | In Stock |
Usage | New |
Style | Utility |
2024 Sportsman 570 EPS Sage Green - Polaris
$10,899.00
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Engine Cooling | Liquid |
2025 Sportsman 570 Orange Rust - Polaris
$9,299.00
Availability | In Stock |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Sportsman 570 TRAIL-ONYX BLACK - Polaris
On Sale
$10,999.00
You Save $1,800.00
Availability | In Stock |
Style | ATV |
Vin | 4XASHY571RA139946 |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Engine Cooling | Liquid |
Availability | In Stock |
Color | CRIM METAL |
Style | ATV |
Vin | 4XASXZ85XRB157729 |
Engine Type | Parallel Twin |
Displacement | 51.9 cu. in. (850 cc) |
2024 SPORTSMAN 850 ULITMATE TRAIL - Polaris
On Sale
$14,499.00
You Save $1,700.00
Availability | In Stock |
Color | SPIRIT BLUE |
Style | ATV |
Engine Type | Parallel Twin |
Displacement | 51.9 cu. in. (850 cc) |
Engine Cooling | Liquid |
Availability | In Stock |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2024 EXPEDITION XP NORTHSTAR - Polaris
On Sale
$44,999.00
You Save $4,000.00
Availability | In Stock |
Usage | New |
Color | MATTE HEAVY METAL |
Style | Side x Side |
Vin | 3NSG2W990RM401991 |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Availability | In Stock |
Usage | New |
Style | ATV |
Vin | L6KHBB077RS000588 |
Engine Type | Single-Cylinder |
Displacement | 4.3 cu. in. (70 cc) |
Availability | In Stock |
Usage | New |
Style | Side x Side |
2024 SPORTSMAN TOURING 850 - Polaris
On Sale
$13,799.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | ATV |
Engine Type | Parallel Twin |
Displacement | 51.9 cu. in. (850 cc) |
2024 RZR PRO XP ULTIMATE - Polaris
On Sale
$36,999.00
You Save $3,000.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 3NSRAD923RG064962 |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
2024 Sportsman 570 TRAIL-BLUE - Polaris
On Sale
$11,499.00
You Save $1,300.00
Availability | In Stock |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Engine Cooling | Liquid |
Cylinders | 1 |
2024 RZR TRAIL ULTIMATE STORM BLUE - Polaris
$24,499.00
Availability | In Stock |
Usage | New |
Color | BLUE |
Style | Side x Side |
Engine Type | Longitudinal Twin |
Displacement | 53.4 cu. in. (875 cc) |
2025 Sportsman 570 Hunter Edition - Polaris
$14,199.00
Availability | In Stock |
Usage | New |
Color | camo |
Style | ATV |
Vin | 4XASHD574SA590609 |
Engine Type | Single-Cylinder |
2025 RANGER PREMIUM GRANITE GRAY - Polaris
$21,599.00
Availability | In Stock |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RANGER PREMIUM MIRAGE GRAY - Polaris
$21,599.00
Availability | In Stock |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2022 RZR XP 1000 - Polaris
$20,999.00
Availability | In Stock |
Usage | Used |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | In Stock |
Color | CRIM METAL |
Style | ATV |
Engine Type | Parallel Twin |
Displacement | 51.9 cu. in. (850 cc) |
Engine Cooling | Liquid |
Availability | Pending |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Sportsman 570 Touring Premium - Polaris
$14,399.00
Availability | In Stock |
Usage | New |
Color | BLUE |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Availability | In Stock |
Style | Side x Side |
Vin | 4XARRY994S8773059 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Availability | In Stock |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
Engine Cooling | Liquid |
Cylinders | 1 |